Clovis (California)
Here is general information about Clovis in California
Clovis statistic
Coordinates | 36°49′31″N 119°42′11″W |
Country | United States |
State | California |
County | Fresno |
Incorporated | February 27, 1912 |
Named for | Clovis M. Cole Clovis Station |
Elevation | 361 ft (110 m) |
Demonym(s) | Clovisian |
Time zone | UTC−8 (Pacific) |
ZIP codes | 93611–93613, 93619 |
Area code | 559 |
FIPS code | 06-14218 |
GNIS feature IDs | 1656303, 2409488 |
Website | www.ci.clovis.ca.us |
Government (Type) | Council–manager |
Government (Mayor) | José Flores |
Government (Mayor Pro Tem) | Lynne Ashbeck |
Government (State senator) | Andreas Borgeas (R) |
Government (Assemblymember) | Jim Patterson (R) |
Government (U. S. rep.) | Connie Conway (R) |
Government (Total) | 25.91 sq mi (67.10 km2) |
Government (Land) | 25.79 sq mi (66.79 km2) |
Government (Water) | 0.12 sq mi (0.31 km2) 0% |
Area (Total) | 25.91 sq mi (67.10 km2) |
Area (Land) | 25.79 sq mi (66.79 km2) |
Area (Water) | 0.12 sq mi (0.31 km2) 0% |
Population (2020) (Total) | 120,124 |
Population (2020) (Rank) | 52nd in California 237th in the United States |
Population (2020) (Density) | 4,657.95/sq mi (1,798.44/km2) |
Other cities info:
Clovis is a city in Fresno County, California, United States. The 2020 population was 120,124. Clovis is located 6.5 miles (10.5 km) northeast of downtown Fresno, at an elevation of 361 feet (110 m).